Choyal Emery Stones are designed and manufactured with high quality emery & grain to maintain aroma & taste of the flour. Our Emery stones are made on automatic plant to maintain standards and quality. Our high quality emery stone are globally accepted and our exported to 20 countries since 5 decades.
Choyal vertical Emery stone - Danish Type
Sr. No | ARTICLE NO | SIZE | TYPE | THICKNESS | BORE | WEIGHT |
---|---|---|---|---|---|---|
1 | E101 | 200 MM | DANISH – VERTICAL | 150 | 20 | 9 |
2 | E102 | 250 MM | DANISH – VERTICAL | 150 | 25 | 26 |
3 | E103 | 300 MM | DANISH – VERTICAL | 150 | 30 | 29 |
4 | E104 | 350 MM | DANISH – VERTICAL | 150 | 30/40 | 41 |
5 | E105 | 400 MM | DANISH – VERTICAL | 225 | 38/40 | 56 |
6 | E106 | 450 MM | DANISH – VERTICAL | 225 | 38/40 | 70 |
7 | E107 | 500 MM | DANISH – VERTICAL | 225 | 40/45 | 100 |
8 | E108 | 600 MM | DANISH – VERTICAL | 225 | 40/45 | 159 |
Choyal vertical Emery stone- Rajkot type 4.5”
Sr. No | ARTICLE NO | SIZE | TYPE | THICKNESS | BORE | WEIGHT |
---|---|---|---|---|---|---|
1 | E201 | 300 MM | RAJKOT - VERTICAL | 225 MM | 38/40 MM | 45 |
2 | E202 | 350 MM | RAJKOT - VERTICAL | 225 MM | 38/40 MM | 55 |
3 | E203 | 375 MM | RAJKOT - VERTICAL | 225 MM | 38/40 MM | 65 |
4 | E204 | 400 MM | RAJKOT - VERTICAL | 225 MM | 38/40 MM | 80 |
5 | E205 | 450 MM | RAJKOT - VERTICAL | 225 MM | 38/40 MM | 100 |
6 | E206 | 500 MM | RAJKOT - VERTICAL | 225 MM | 40/45 MM | 135 |
7 | E207 | 600 MM | RAJKOT - VERTICAL | 225 MM | 50 MM | 180 |
Choyal vertical Emery stone- Rajkot type 5.5”
Sr. No | ARTICLE NO | SIZE | TYPE | THICKNESS | BORE | WEIGHT |
---|---|---|---|---|---|---|
1 | E301 | 300 MM | RAJKOT – VERTICAL | 250 MM | 38/40 MM | 50 |
2 | E302 | 350 MM | RAJKOT – VERTICAL | 250 MM | 38/40 MM | 55 |
3 | E303 | 375 MM | RAJKOT – VERTICAL | 250 MM | 38/40 MM | 70 |
4 | E304 | 400 MM | RAJKOT – VERTICAL | 250 MM | 38/40 MM | 85 |
5 | E305 | 450 MM | RAJKOT – VERTICAL | 250 MM | 38/40 MM | 110 |
6 | E306 | 500 MM | RAJKOT – VERTICAL | 250 MM | 40/45 MM | 145 |
Choyal horizontal Emery stone- Daniya type
Sr. No | ARTICLE NO | SIZE | TYPE | THICKNESS | BORE | WEIGHT |
---|---|---|---|---|---|---|
1 | E401 | 350 MM | DANIYA - HORIZONTAL | 200 MM | TAPERED | 35 |
2 | E401 | 400 MM | DANIYA - HORIZONTAL | 225 MM | TAPERED | 87 |
3 | E402 | 450 MM | DANIYA - HORIZONTAL | 225 MM | TAPERED | 100 |
4 | E403 | 500 MM | DANIYA - HORIZONTAL | 225 MM | TAPERED | 140 |
5 | E404 | 600 MM | DANIYA - HORIZONTAL | 225 MM | TAPERED | 190 |
6 | E700 | 600 MM H.D. | DANIYA - HORIZONTAL | 225 MM | TAPERED | 195 |
7 | E405 | 750 MM | DANIYA - HORIZONTAL | 250 MM | TAPERED | 290 |
8 | E710 | 750 MM H.D | DANIYA - HORIZONTAL | 250 MM | TAPERED | 300 |
Choyal horizontal Emery stone- agate/shelled type
Sr. No. | ARTICLE NO. | SIZE | TYPE | THICKNESS | BORE | WEIGHT |
---|---|---|---|---|---|---|
1 | E701 | 600 MM | DANIYA | 225 MM | TAPERED | 200 |
2 | E702 | 750 MM | DANIYA | 250 MM | TAPERED | 400 |
3 | E703 | 900 MM | DANIYA | 300 MM | TAPERED | 520 |
4 | E704 | 1200 MM | DANIYA | 350 MM | TAPERED | 695 |